3701 Algonquin
| Rolling Meadows IL 60008 | |
| Submarket | Suburbs - Northwest |
|---|---|
| Building Height | 10 stories |
| Floor Area | 19,200 s.f. |
| Rate | $14.50 - $19.00/rsf gross |
Special Promotion
Please click here to see our special FREE INTERNET promotion at this building.
Please click here to see our special FREE INTERNET promotion at this building.
Property
- 24-hour access with evening security
- Building conference room
- Sundry shop
Area Advantages
- Excellent Location with high visibility from I-90/Route 53 interchange
- Public transportation adjacent to building
- Abundant outdoor parking
Contact Info
Alan Raphaeli - Leasing Agent
847.330.1300
Chad Eagan - Property Manager
847.330.1300
Current Availabilities
| Suite | Area RSF |
Divisible To |
Use | Available | Floor Plan |
|---|---|---|---|---|---|
| Suite 151 | 826 | - | Office | Now | |
| Suite 160 | 526 | - | Office | Now | |
| Suite 260 | 1,595 | - | Office | Now | |
| Suite 315 | 1,778 | - | Office | Now | |
| Suite 320 | 2,789 | - | Office | Now | |
| Suite 330 | 2,144 | - | Office | Now | |
| Suite 380 | 1,712 | - | Office | Now | |
| Suite 450 | 4,272 | - | Office | Now | |
| Suite 600 | 19,870 | - | Office | Now | |
| Suite 715 | 725 | - | Office | Now | |
| Suite 742 | 488 | - | Office | Now | |
| Suite 800 | 14,853 | - | Office | Now | |
| Suite 860 | 2,489 | - | Office | Now |

