3701 Algonquin
| Rolling Meadows IL 60008 | |
| Submarket | Suburbs - Northwest |
|---|---|
| Building Height | 10 stories |
| Floor Area | 19,200 s.f. |
| Rate | $14.50 - $19.00/rsf gross |
Property
- 24-hour access with evening security
- Building conference room
- Sundry shop
Area Advantages
- Excellent Location with high visibility from I-90/Route 53 interchange
- Public transportation adjacent to building
- Abundant outdoor parking
Contact Info
Alan Raphaeli - Leasing Agent
847.330.1300
Chad Eagan - Property Manager
847.330.1300
Current Availabilities
| Suite | Area RSF |
Divisible To |
Use | Available | Floor Plan |
|---|---|---|---|---|---|
| Suite 240 | 2,079 | - | Office | Now | |
| Suite 245 | 1,143 | - | Office | Now | |
| Suite 315 | 1,778 | - | Office | Now | |
| Suite 320 | 2,789 | - | Office | Now | |
| Suite 450 | 1,433 | - | Office | Now | |
| Suite 550 | 7,524 | - | Office | Now | |
| Suite 580 | 2,993 | - | Office | Now | |
| Suite 600 | 19,870 | - | Office | Now | |
| Suite 810 | 1,708 | - | Office | Now | |
| Suite 860 | 2,086 | - | Office | Now | |
| Suite 870 | 7,786 | - | Office | Now |

