2000-2060 Algonquin
| Schaumburg IL 60173 | |
| Submarket | Suburbs - Northwest |
|---|---|
| Building Height | 1 stories |
| Floor Area | 100,892 s.f. |
| Rate | $12.00 - $14.00/rsf gross |
Property
- Highly visible building signage available to all tenants
- Several suites available for immediate occupancy
- On-site building conference room
- Full service management, design team, and building engineer on site
- 24 hour access with private entries and full HVAC control
Area Advantages
- Excellent location with immediate access to I-90 and I-53
Contact Info
Alan Raphaeli - Leasing Agent
847.330.1300
Chad Eagan - Property Manager
847.330.1300
Current Availabilities
| Suite | Area RSF |
Divisible To |
Use | Available | Floor Plan |
|---|---|---|---|---|---|
| Suite 208 | 1,563 | - | Office | Now | |
| Suite 210 | 1,239 | 1,239 | Office | 06/01/13 | |
| Suite 214 | 2,323 | - | Office | 10/31/13 | |
| Suite 409 | 1,725 | 1,725 | Office | Now | |
| Suite 501 | 2,636 | - | Office | Now | |
| Suite 508 | 801 | - | Office | Now | |
| Suite 608 | 3,445 | - | Office | Now | |
| Suite 700 | 5,483 | - | Office | Now | |
| Suite 702 | 2,841 | - | Office | Now |


