55 East Jackson
| Chicago IL 60604 | |
| Submarket | Downtown - East Loop |
|---|---|
| Building Height | 22 stories |
| Floor Area | 20,000 s.f. |
| Rate | $21.00 - $24.00/rsf gross |
Special Promotion
Please click here to see our special FREE INTERNET promotion at this building.
Please click here to see our special FREE INTERNET promotion at this building.
Property
- Indoor heated parking available
- On-site management
- 24-hour manned security
- Hi-Speed 10Mbps Internet access (Internet packages available with qualified leases)
- Conference center, vending area, Potbelly's and Starbucks in building
Area Advantages
- One block from Millennium Park and Grant Park
- Walking distance to restaurants, hotels, Federal Courts and Harold Washington Library
- Immediate access to all CTA "El", subway lines and numerous bus stops
Contact Info
Rick Misiak - Leasing Agent
312.994.5671
Rosa Magana - Property Manager
312.554.0100
Current Availabilities
| Suite | Area RSF |
Divisible To |
Use | Available | Floor Plan |
|---|---|---|---|---|---|
| Suite 301 | 2,104 | - | Office | Now | |
| Suite 350 | 1,715 | - | Office | Now | |
| Suite 375 | 5,115 | - | Office | Now | |
| Suite 401 | 1,872 | 17,361 | Office | Now | |
| Suite 415 | 3,418 | 17,361 | Office | Now | |
| Suite 450 | 3,731 | 17,361 | Office | Now | |
| Suite 460 | 8,340 | 17,361 | Office | Now | |
| Suite 500 | 18,833 | 2,500 | Office | Now | |
| Suite 625 | 2,120 | - | Office | Now | |
| Suite 975 | 1,790 | - | Office | Now | |
| Suite 2150 | 2,106 | - | Office | Now |

