5105 Tollview
| Rolling Meadows IL 60008 | |
| Submarket | Suburbs - Northwest |
|---|---|
| Building Height | 2 stories |
| Floor Area | 23,481 s.f. |
| Rate | $12.00/rsf gross |
Property
- Ideal for smaller users, spaces available from 300sf+
- Many spaces built-out and available for immediate occupancy
- Lunch room facility in building
Area Advantages
- Excellent location with immediate access to Route 53 and Algonquin Road
- Adjacent to hotel and conferencing center
- Close proximity to numerous restaurants and shopping venues
Contact Info
Aaron Kaplan - Leasing Agent
847.673.7000
Chad Eagan - Property Manager
847.330.1300
Current Availabilities
| Suite | Area RSF |
Divisible To |
Use | Available | Floor Plan |
|---|---|---|---|---|---|
| Suite 103 | 967 | - | Office | Now | |
| Suite 166 | 493 | - | Office | Now | |
| Suite 189 | 532 | - | Office | 05/01/14 | |
| Suite 192 | 473 | - | Office | 06/01/13 | |
| Suite 193 | 386 | - | Office | Now | |
| Suite 194 | 688 | - | Office | Now | |
| Suite 195 | 1,007 | - | Office | Now | |
| Suite 200 | 5,501 | - | Office | Now | |
| Suite 209 | 771 | - | Office | Now | |
| Suite 246 | 1,001 | - | Office | Now | |
| Suite 250 | 1,089 | - | Office | Now | |
| Suite 265 | 3,994 | - | Office | Now |


